United States Population and Demographics
In this article, we'll explore the population statistics for the United States, including popular demographics data like median age, number of households, household income, gender, employment and unemployment rates, occupations, religion, and more.
If you want to explore a specific state demographics, or find a city within a state, you can select your state from the map below. Our database tracks over 250 different data points to give you a very high level overview of the demographics for US states, cities, counties, and zip codes.
We are using the latest American Community Survey (ACS) 5-Year survey data from the US Census Bureau, which is accurate up to 2021.
Table of Contents
Population
There is a lot of data that lets us see how many people live in the United States. The most basic data is the total population, which is the total number of people living in the United States. The estimated population of the United States is 329,725,481 people, with a median age of 38.4.
We can look at the total population in the United States over the last 5 years to see how much it has changed.
Year | Population | Change | 5-Year Change |
---|---|---|---|
2021 |
329,725,481
|
+0.97%
|
+2.72% |
2020 |
326,569,308
|
+0.58%
|
- |
2019 |
324,697,795
|
+0.56%
|
- |
2018 |
322,903,030
|
+0.59%
|
- |
2017 |
321,004,407
|
- | - |
Population of the United States by Race and Ethnicity
We can also look at how the population has changed over the last 5 years by each of the race/ethnicity types as defined by the US Census Bureau.
Race | 2021 | 2017 | Change |
---|---|---|---|
White | -3.41% | ||
Black/African American | -0.81% | ||
Native | -14.29% | ||
Hispanic | +4.55% | ||
Asian | +5.66% | ||
Hawaiian/Pacific Islander | 0.00% | ||
Two Or More Races | +39.13% | ||
Other | +100.00% |
This data can be very important for a number of reasons, including social and economic research, planning and development, and marketing to a multi-cultural population.
Note that the Native group includes both Native American and Alaskan Native people.
Population of the United States by Age and Gender
The age and gender of a population is another interesting demographic statistic because it lets us track trends in the population over time. For example, we can see how the population has changed over the last 5 years by median age as a total, and also by male and female.
Year | Total | Male | Female |
---|---|---|---|
2021 | 38.4 +0.52% | 37.3 +0.81% | 39.5 -0.25% |
2020 | 38.2 +0.26% | 37 +0.54% | 39.6 +0.51% |
2019 | 38.1 +0.53% | 36.8 +0.55% | 39.4 +0.25% |
2018 | 37.9 +0.26% | 36.6 +0.27% | 39.3 +0.51% |
2017 | 37.8 - | 36.5 - | 39.1 - |
The median age of the United States gives you an idea of the age distribution, with half of the population being older than the median age and half being younger.
This can then be used to infer and compare against birth rates, parent ages, and more metrics to understand the population. For example, an increasing median age indicates an aging population, which can be a sign of a declining population in terms of birth rates and workforce participation.
Age | 2021 | 2017 | ||
---|---|---|---|---|
(Years) | Male | Female | Male | Female |
0 to 9 | 20,583,038 -1.41% | 19,715,599 -1.73% | 20,294,568 | 19,375,691 |
10 to 19 | 21,444,931 +3.39% | 20,487,230 +3.21% | 22,177,558 | 21,150,922 |
20 to 29 | 22,929,447 -1.38% | 21,979,436 -0.73% | 22,610,827 | 21,817,926 |
30 to 39 | 21,048,114 +6.29% | 20,978,550 +4.91% | 22,400,623 | 22,026,281 |
40 to 49 | 20,447,451 +0.6% | 20,781,155 -1.17% | 20,565,395 | 20,538,385 |
50 to 59 | 21,298,870 -0.18% | 22,354,137 -2.85% | 21,257,467 | 21,720,740 |
60 to 69 | 16,734,010 +10.25% | 18,416,953 +8.44% | 18,514,229 | 20,020,570 |
70+ | 13,532,892 +13.06% | 18,272,594 +8.51% | 15,385,948 | 19,868,351 |
Median Household Income
The latest median household income of the United States is $69,021.00.
In simple terms, the median income is the middle income of a group of people. Half of the people in the group make more than the median income, and half make less. The median income is a good indicator of the overall income of a group of people, and can be used to compare against other metrics such as the average income, per capita income, and more.
Median Income by Age
We can also look at the median income by age to see how the median income varies by age, and how it compares to the overall median income for the United States.
Average Household Income
Whenever we ask what is the average household income in the United States, we are actually talking about the mean household income.
This is calculated by adding up all the incomes of all the households in the United States, and then dividing that number by the total number of households. This is a good way to get a general idea of the average income of a group of people, but it can be skewed by a very high or very low incomes.
The average household income of the United States is currently $97,196.00.
In terms of accurately summarizing income at a geographic level, the median income is a better metric than the average income because it isn't affected by a small number of very high or very low incomes.
If you had an area where the average income was greater than the median, it can mean that there is significant income inequality, with income being concentrated in a small number of wealthy households.
9.46% of households in the United States are classed as high income households (making $200,000+ per year).
Household Income Tiers
The US Census Bureau divides households into income tiers based on the median income for the area. This is a good way to compare the income of the United States against other areas.
Per Capita Income
The per capita income in the United States is $37,638.00.
Per capita income is the average income of a person in a given area. It is calculated by dividing the total income of the United States by the total population of the United States.
This is different from the average or mean income because it includes and accounts for all people in the United States, including people like children, the elderly, unemployed people, retired people, and more.
Education Levels
We can also look at the education levels in the United States to see how many people have a high school degree, a bachelor's degree, or a graduate degree.
Educational attainment is a good indicator of the overall education level of a population, and can be used to compare against other metrics such as the average income, per capita income, and more to see how education levels affect income, unemployment rates, and more.
Employment
Employment rates are all based around the total population in the United States that are over the age of 16.
The total population of the United States over the age of 16 is 264,087,642.
Of those people, a total of 63.60% are working or actively looking for work. This is called the labor force participation rate.
The participation rate is a useful market measure because it shows the relative amount of labor resources available to the economy.
The employment to total population rate in the United States is 59.60%.
Employment by Age
We can look at the employment rates by age to see how it compares to the overall employment rate.
Age | Population | Participation | Unemployment Rate |
---|---|---|---|
16 to 19 years | 17,360,900 | 38.40% | 15.90% |
20 to 24 years | 21,574,425 | 74.80% | 9.60% |
25 to 29 years | 22,854,328 | 83.30% | 6.30% |
30 to 34 years | 22,506,614 | 83.30% | 5.20% |
35 to 44 years | 42,441,883 | 83.10% | 4.50% |
45 to 54 years | 41,631,458 | 81.40% | 4.10% |
55 to 59 years | 21,928,936 | 73.20% | 4.00% |
60 to 64 years | 20,900,477 | 58.10% | 3.80% |
65 to 74 years | 31,590,619 | 26.70% | 4.10% |
75 years and over | 21,298,002 | 7.00% | 4.00% |
Employment by Race
Another very interesting employment statistic we can look at is the employment and unemployment rates by race in the United States. The table below shows the rates for each of the ethnicity groups types defined by the US Census Bureau.
Age | Population | Participation | Unemployment Rate |
---|---|---|---|
White | 184,597,921 | 62.80% | 4.60% |
Black or African American | 32,357,111 | 63.20% | 9.20% |
American Indian and Alaska Native | 2,087,150 | 58.90% | 9.20% |
Asian | 15,438,177 | 66.00% | 4.60% |
Native Hawaiian and Other Pacific Islander | 480,126 | 66.10% | 7.20% |
Other | 13,751,844 | 67.70% | 6.70% |
Two or more races | 15,375,313 | 67.70% | 7.60% |
Hispanic or Latino | 44,041,980 | 67.90% | 6.40% |
Not Hispanic or Latino | 163,862,039 | 62.20% | 4.50% |
Occupations
In this section we can look at the most common occupations in the United States as well as the gender breakdown and earnings of them.
The total population of civilian employees that are 16 years old or older in the United States is 157,510,982, with median earnings of $41,945.00.
Women in the United States earning approximately 72.00% of the men's earnings.
Population | Earnings | |
---|---|---|
Total | 157,510,982 | $41,945.00 |
Male | 82,900,641 | $49,047.00 |
Female | 74,610,341 | $35,316.00 |
Occupations by Category
In the table below, we can break down the population and earnings even further by occupation. The list of occupation categories below will show you how many people are employed in each category and the median earnings of each profession.
Occupation | Employed | Earnings |
---|---|---|
Management | 16,981,259 | $77,236.00 |
Business and Financial | 8,901,557 | $68,299.00 |
Computer and Mathematical | 5,339,808 | $87,306.00 |
Architecture and Engineering | 3,249,056 | $86,023.00 |
Life, Physical, and Social Science | 1,642,830 | $66,034.00 |
Community and Social Service | 2,813,869 | $44,925.00 |
Legal | 1,841,438 | $88,013.00 |
Educational and Library | 9,712,369 | $44,678.00 |
Arts, Design, Entertainment, Sports, and Media | 3,222,072 | $43,591.00 |
Healthcare Practitioners | 9,765,222 | $63,325.00 |
Healthcare Support | 5,164,204 | $25,441.00 |
Firefighters and Protective Service | 1,854,479 | $35,516.00 |
Law Enforcement | 1,529,187 | $64,941.00 |
Food Preparation and Serving | 8,472,384 | $16,379.00 |
Building and Grounds Cleaning | 5,658,611 | $23,378.00 |
Personal Care and Service | 4,147,730 | $19,212.00 |
Sales | 15,388,449 | $33,178.00 |
Office and Administrative Support | 17,473,595 | $35,058.00 |
Farming, Fishing, and Forestry | 975,220 | $25,716.00 |
Construction and Extraction | 7,911,748 | $41,315.00 |
Installation, Maintenance, and Repair | 4,832,303 | $48,436.00 |
Production | 8,698,901 | $38,103.00 |
Transportation and Material Moving | 6,014,217 | $39,572.00 |
Occupations by Gender
The table below shows the same occupations from the list above, but we have split them by male and female to see how many male and females work in each occupation, the median earnings, and the male to female ratio of earnings.
That last metric is important because it can be used to look at the gender pay gap between men and women.
Occupation | Male | Female | ||
---|---|---|---|---|
Population | Earnings | Population | Earnings | |
Management | 10,020,780 | $87,765.00 | 6,960,479 | $64,592.00 |
Business and Financial | 4,094,629 | $79,519.00 | 4,806,928 | $61,165.00 |
Computer and Mathematical | 3,956,051 | $91,773.00 | 1,383,757 | $76,541.00 |
Architecture and Engineering | 2,724,858 | $88,496.00 | 524,198 | $74,734.00 |
Life, Physical, and Social Science | 861,246 | $71,454.00 | 781,584 | $61,911.00 |
Community and Social Service | 944,445 | $46,692.00 | 1,869,424 | $44,333.00 |
Legal | 875,321 | $124,984.00 | 966,117 | $67,409.00 |
Educational and Library | 2,633,108 | $54,408.00 | 7,079,261 | $41,662.00 |
Arts, Design, Entertainment, Sports, and Media | 1,642,512 | $50,273.00 | 1,579,560 | $37,954.00 |
Healthcare Practitioners | 2,446,369 | $82,855.00 | 7,318,853 | $58,996.00 |
Healthcare Support | 767,467 | $27,463.00 | 4,396,737 | $25,116.00 |
Firefighters and Protective Service | 1,375,884 | $40,019.00 | 478,595 | $25,823.00 |
Law Enforcement | 1,229,045 | $68,041.00 | 300,142 | $52,679.00 |
Food Preparation and Serving | 3,861,316 | $18,867.00 | 4,611,068 | $14,948.00 |
Building and Grounds Cleaning | 3,395,911 | $27,840.00 | 2,262,700 | $18,295.00 |
Personal Care and Service | 1,021,913 | $22,981.00 | 3,125,817 | $17,876.00 |
Sales | 7,777,054 | $46,971.00 | 7,611,395 | $23,298.00 |
Office and Administrative Support | 4,531,258 | $39,011.00 | 12,942,337 | $34,121.00 |
Farming, Fishing, and Forestry | 736,715 | $28,448.00 | 238,505 | $18,399.00 |
Construction and Extraction | 7,650,695 | $41,623.00 | 261,053 | $31,300.00 |
Installation, Maintenance, and Repair | 4,645,701 | $48,934.00 | 186,602 | $38,943.00 |
Production | 6,207,145 | $42,868.00 | 2,491,756 | $28,635.00 |
Transportation and Material Moving | 5,144,029 | $42,230.00 | 870,188 | $26,226.00 |
Households and Family Size
A household defined bu the US Census Bureau is a group of people who occupy a housing unit. A housing unit is a house, apartment, mobile home, group of rooms, or single room occupied as separate living quarters.
There are currently 124,010,992 households in the United States, with an average household size of 2.6 people.
A family is defined as a group of two or more people related by birth, marriage, or adoption who live together in the same household.
There are 80,755,759 families in the United States with an average family size of 3.2 people.
Households by Marital Status
The four categories of household by marital status are:
- Married-couple family
- Male householder with no spouse present
- Female household with no spouse present
- Nonfamily household
The table below shows the total number of households and families, with the average sizes of each.
Married | Male | Female | Nonfamily | |
---|---|---|---|---|
Total Households | 59,331,185 | 6,151,295 | 15,273,279 | 43,255,233 |
Average Household Size | 3.26 | 3.36 | 3.45 | 1.28 |
Total Families | 59,331,185 | 6,151,295 | 15,273,279 | 0 |
Average Household Size | 3.23 | 2.95 | 3.23 | 0 |
Poverty
Of the 80,755,759 families in the United States, 8.90% are considered to be below the poverty threshold.
The table below shows the latest poverty thresholds in the United States:
Household Size | Poverty Threshold |
---|---|
1 Person | $14,580.00 |
2 People | $19,720.00 |
3 People | $24,860.00 |
4 People | $30,000.00 |
5 People | $35,140.00 |
6 People | $40,280.00 |
7 People | $45,420.00 |
8 People | $50,560.00 |
Housing
There are 139,647,020 housing units in the United States.
The table below shows the split between occupied and vacant units:
Total | Percentage | |
---|---|---|
Occupied | 124,010,992 | 88.80% |
Vacant | 15,636,028 | 11.20% |
29.88% of the total 139,647,020 housing units in the United States are rental units. This is approximately 41,729,931 properties.
For owner-occupied housing units, a total of 80,152,161 are occupied by the owner - or 57.40% of the total.
Rental Rates
The median rent for a property in the United States is $1,163.00.
In the chart below, we can look at the number of rental properties in the United States that fall into a particular rent range. These can then be used to compare with other areas, or to see how they have changed over time.
Property Value
The median value of a property in the United States is $244,900.00.
Just like with rental rates, we can look at the number of properties in the United States that fall into a particular value range.
Property Age
We can also look at the age of properties in the United States. The chart below shows the number of properties in the United States that fall into a particular age range.
Vehicles per Household
The number of vehicles available per household can be a good indicator of the level of affluence in an area. The chart below shows the number of households in the United States that have a particular number of vehicles available.
Commuting to Work
In this section, we can also look at how people in the United States get to work. The chart below shows the number of people in the United States that commute to work in a particular way.
26.8 minutes is the average travel time to work for people in the United States.
These commute times can be compared to other date like income and educational levels to see how they relate to each other and if there are any trends in the data that might suggest a correlation.
Summary
We've covered a LOT of demographic and population data for the United States in this article! Hopefully you have found it very useful in your research of the area.
If you use any of the data found on this page, please consider linking back to USPopulation.org as the source and if you have any feedback or data requests, click here to contact us.